Марка автомобиля | Модель автомобиля | Код двигателя | Год | Объем двигателя, л. |
---|---|---|---|---|
ACURA | MDX 3.7 AWD | J37A2 / J37A1 | 2006 - 2013 | 3.7 |
BMW | X5 xDrive 40e | N20 B20 A | 2015 - 2018 | 2 |
BMW | X5 xDrive 40 d | N57 D30 B | 2013 - 2018 | 3 |
BMW | X5 xDrive 35 i | N55 B30 A | 2013 - 2018 | 3 |
BMW | X5 xDrive 30 d | N57 D30 A | 2013 - 2018 | 3 |
BMW | X5 xDrive 28 i | N20 B20 A | 2015 - 2018 | 2 |
BMW | X5 xDrive 25 d | N47 D20 D / B47 D20 B / N57 D30 A | 2013 - 2018 | 2 / 3 |
BMW | X5 sDrive 25 d | B47 D20 B (08.15-.), N47 D20 D (.-07.15) / B47 D20 B / N47 D20 D | 2013 - 2018 | 2 |
BMW | X5 M 50 d | N57 D30 C | 2013 - 2018 | 3 |
BMW | X5 M | S63 B44 B | 2014 - 2018 | 4.4 |
BMW | 3 Touring 330 xi | M54 B30 (306S3) | 2000 - 2005 | 3 |
BMW | 3 Touring 330 xd | M57 D30 (306D2) / M57 D30 (306D1) | 2000 - 2005 | 3 / 2.9 |
BMW | 3 Touring 330 i | M54 B30 (306S3) | 2000 - 2005 | 3 |
BMW | 3 Touring 330 d | M57 D30 (306D2) / M57 D30 (306D1) | 1999 - 2005 | 3 / 2.9 |
BMW | 3 Touring 325 xi | M54 B25 (256S5) | 2000 - 2005 | 2.5 |
BMW | 3 Touring 325 i | M54 B25 (256S5) | 2000 - 2005 | 2.5 |
BMW | 3 Touring 323 i | M52 B25 (256S3) | 1999 - 2000 | 2.5 |
BMW | 3 Touring 320 i | M54 B22 (226S1) / M52 B20 (206S4) | 1999 - 2005 | 2.2 / 2 |
BMW | 3 Touring 320 d | M47 D20 (204D1) / M47 D20 (204D4) | 2000 - 2005 | 2 |
BMW | 3 Touring 318 i | M43 B19 (194E1) / N42 B20 A (.-02.04), N46 B20 A (03.04-.), N46 B20 C (03.04-.) | 1999 - 2005 | 1.9 / 2 |
BMW | 3 Touring 318 d | M47 D20 (204D1) / M47 D20 (204D4) | 2002 - 2005 | 2 |
BMW | 3 Touring 316 i | N42 B18 A, N46 B18 A | 2002 - 2005 | 1.8 |
BMW | 2 Active Tourer Van 220 d | B47 C20 A (.-02.18), B47 C20 B (03.18-.) | 2014 - н.в. | 2 |
BMW | 2 Active Tourer Van 218 i | B38 A15 A | 2018 - н.в. | 1.5 |
BMW | 2 Active Tourer 225 xe Plug-in-Hybrid | B38 A15 A, IA1 | 2014 - н.в. | 1.5 |
BMW | 2 Active Tourer 220 i | B48 A20 A, B48 A20 F | 2020 - н.в. | 2 |
BMW | 2 Active Tourer 218 i | B38 A15 A | 2018 - н.в. | 1.5 |
BMW | 2 Active Tourer 218 d xDrive | B47 C20 A (.-02.18), B47 C20 B (03.18-.) | 2014 - н.в. | 2 |
BMW | 2 Active Tourer 216 i | B38 A15 A | 2015 - 2018 | 1.5 |
CHANGAN | CS35 вездеход закрытый 1.6 | JL478QEE, JL478QEG / JL478QEE | 2012 - н.в. | 1.6 |
CHANGAN | CS35 вездеход закрытый 1.5 | 4G15T | 2016 - н.в. | 1.5 |
CHEVROLET | SPARK 1.0 SX | B10S, LA2 / LQ4(61CUL4) / LA2 | 2005 - н.в. | 995 |
CHEVROLET | SPARK 0.8 | LBF(49CUL3), LQ2(49CUL3) | 2005 - 2010 | 796 |
CITROEN | C3 III 1.6 BlueHDi 100 | BHY (DV6FD) | 2016 - н.в. | 1.6 |
CITROEN | C3 III 1.6 BlueHDi 75 | BHW (DV6FE) | 2016 - н.в. | 1.6 |
CITROEN | C3 III 1.6 VTi (SXNFPT) | NFP (EC5) | 2017 - н.в. | 1.6 |
CITROEN | C3 III 1.5 BlueHDi 100 (SXYHYP, SXYHTU) | YHT (DV5RCF) (10.19-.), YHY (DV5RD) | 2018 - н.в. | 1.5 |
CITROEN | C3 III 1.2 VTi 82 | HMZ (EB2F) | 2016 - н.в. | 1.2 |
CITROEN | C3 III 1.2 VTi 68 | HMM (EB2FAD), HMP (EB2FB) | 2016 - н.в. | 1.2 |
CITROEN | C3 III 1.2 THP 110 | HNP (EB2ADT), HNV (EB2DTM), HNZ (EB2DT) | 2016 - н.в. | 1.2 |
CITROEN | C3 III 1.2 PureTech 82 LPG | HMR (EB2FA) | 2018 - н.в. | 1.2 |
CITROEN | C3 III 1.2 PureTech 82 | HMR (EB2FA) | 2018 - н.в. | 1.2 |
CITROEN | C3 III Van 1.2 VTi | HMZ (EB2F) | 2016 - н.в. | 1.2 |
CITROEN | C3 III Van BlueHDi 100 | BHY (DV6FD) / YHY (DV5RD) | 2019 - н.в. | 1.6 / 1.5 |
CITROEN | C3 III Van BlueHDi 75 | BHW (DV6FE) | 2019 - н.в. | 1.6 |
CITROEN | C3 III Van PureTech 110 | HNZ (EB2DT) | 2019 - н.в. | 1.2 |
CITROEN | C3 III Van PureTech 82 | HMR (EB2FA) | 2019 - н.в. | 1.2 |
CITROEN | C4 1.4 16V | KFU (ET3J4) | 2004 - 2011 | 1.4 |
CITROEN | C4 1.6 16V | NFU (TU5JP4) | 2004 - 2011 | 1.6 |
CITROEN | C4 1.6 16V Bio-Flex | NFU (TU5JP4) | 2007 - 2008 | 1.6 |
CITROEN | C4 1.6 HDi | 9HV (DV6TED4B), 9HV (DV6TED4BU), 9HX (DV6ATED4) / 9HG (DV6C M) / 9HY (DV6TED4), 9HZ (DV6TED4) | 2004 - 2012 | 1.6 |
CITROEN | C4 1.6 THP 140 | 5FT (EP6DT) | 2008 - 2011 | 1.6 |
CITROEN | C4 1.6 THP 150 | 5FX (EP6DT) | 2008 - 2011 | 1.6 |
CITROEN | C4 1.6 VTi 120 | 5FW (EP6) | 2008 - 2011 | 1.6 |
CITROEN | C4 2.0 16V | RFJ (EW10A) / RFK (EW10J4S) / RFN (EW10J4) | 2004 - 2011 | 2 |
CITROEN | C4 2.0 HDi | RHZ (DW10ATED) / RHF (DW10BTED4) / RHR (DW10BTED4) | 2004 - 2011 | 2 |
CITROEN | C4 PICASSO 1.2 THP 130 | HNY (EB2DTS) | 2014 - н.в. | 1.2 |
CITROEN | C4 PICASSO 1.6 BlueHDi 100 | BHY (DV6FD) | 2015 - н.в. | 1.6 |
CITROEN | C4 PICASSO 1.6 BlueHDi 120 | BHZ (DV6FC) | 2014 - н.в. | 1.6 |
CITROEN | C4 PICASSO 1.6 HDi / BlueHDi 115 | 9HC (DV6C), BHX (DV6FC) | 2013 - н.в. | 1.6 |
CITROEN | C4 PICASSO 1.6 HDi 90 | 9HP (DV6DTED) | 2013 - н.в. | 1.6 |
CITROEN | C4 PICASSO 1.6 THP 150 | 5FX (EP6DT) | 2014 - н.в. | 1.6 |
CITROEN | C4 PICASSO 1.6 THP 155 | 5FV (EP6CDT) | 2013 - н.в. | 1.6 |
CITROEN | C4 PICASSO 1.6 THP 165 | 5GZ (EP6FDT) | 2014 - н.в. | 1.6 |
CITROEN | C4 PICASSO 1.6 VTi 120 | 5FS (EP6C) | 2013 - н.в. | 1.6 |
CITROEN | C2 ENTERPRISE 1.4 HDi | 8HZ (DV4TD) / 8HX (DV4TD) | 2003 - 2009 | 1.4 |
CITROEN | C2 ENTERPRISE 1.1 | HFX (TU1A) (07.08-.), HFX (TU1JP) | 2003 - 2009 | 1.1 |
CITROEN | C2 1.6 VTS | NFS (TU5JP4S) | 2004 - 2009 | 1.6 |
CITROEN | C2 1.6 HDi | 9HZ (DV6TED4) | 2005 - 2009 | 1.6 |
CITROEN | C2 1.4 16V | KFU (ET3J4) | 2005 - 2009 | 1.4 |
CITROEN | C2 1.4 | KFV (TU3JP) / KFV (TU3A), KFV (TU3JP) | 2003 - 2009 | 1.4 |
CITROEN | C2 1.1 | HFX (TU1A) (07.08-.), HFX (TU1JP) (.-06.08) | 2003 - 2012 | 1.1 |
CITROEN | C1 1.2 VTi 82 | HMT (EB2D), HMZ (EB2), HMZ (EB2F) | 2014 - н.в. | 1.2 |
CITROEN | C1 1.0 VTi 72 | CFB (1KR) | 2018 - н.в. | 998 |
CITROEN | C1 1.0 VTi 68 | CFB (1KR) | 2014 - н.в. | 998 |
CITROEN | C-CROSSER 2.0 | 4B11 | 2010 - 2012 | 2 |
CITROEN | C-CROSSER 2.0 All-wheel Drive | 4B11 | 2010 - 2012 | 2 |
CITROEN | C-CROSSER 2.2 HDi | 4HK (DW12ME5), 4HN (DW12MTED4) | 2007 - 2012 | 2.2 |
CITROEN | C-CROSSER 2.4 16V | SFZ (4B12 MMC) | 2008 - 2012 | 2.4 |
CITROEN | C-CROSSER Van 2.2 HDi (VU4HNH) | 4HN (DW12MTED4) | 2007 - 2012 | 2.2 |
CITROEN | DS3 1.2 THP 110 | HNZ (EB2DT) | 2014 - 2015 | 1.2 |
CITROEN | DS3 1.2 VTi 82 | HMZ (EB2), HMZ (EB2F) | 2013 - 2015 | 1.2 |
CITROEN | DS3 1.4 HDi 70 (SA8HP4) | 8HP (DV4C), 8HR (DV4C) | 2010 - 2015 | 1.4 |
CITROEN | DS3 1.4 VTi 95 | 8FP (EP3C) | 2010 - 2015 | 1.4 |
CITROEN | DS3 1.4 VTi 95 LPG | 8FR (EP3C) | 2012 - 2015 | 1.4 |
CITROEN | DS3 1.6 BlueHDi 100 | BHY (DV6FD) | 2014 - 2015 | 1.6 |
CITROEN | DS3 1.6 BlueHDi 120 | BHZ (DV6FC) | 2013 - 2015 | 1.6 |
CITROEN | DS3 1.6 HDi 115 | 9HD (DV6C) / BHX (DV6FC) | 2012 - 2015 | 1.6 |
CITROEN | DS3 1.6 Racing | 5FD (EP6DTS) / 5FF (EP6DTS) | 2011 - 2015 | 1.6 |
CITROEN | DS3 1.6 THP 155 | 5FR (EP6DT), 5FV (EP6CDT) | 2010 - 2015 | 1.6 |
CITROEN | DS3 1.6 THP 165 | 5GZ (EP6FDT) | 2014 - 2015 | 1.6 |
CITROEN | DS3 1.6 VTi 120 | 5FS (EP6C) | 2010 - 2015 | 1.6 |
DAIHATSU | CUORE VI 0.7 | EF-SE | 2003 - н.в. | 659 |
DAIHATSU | CUORE VI 1.0 | EJ-VE | 2003 - н.в. | 989 |
DAIHATSU | CUORE VII 1.0 (L276) | 1KR-FE | 2007 - н.в. | 998 |
DAIHATSU | MATERIA 1.3 | K3-VE | 2006 - н.в. | 1.3 |
DAIHATSU | MATERIA 1.5 | 3SZ-VE | 2006 - н.в. | 1.5 |
DAIHATSU | MATERIA 1.5 ECO 4WD | 3SZ-VE | 2006 - н.в. | 1.5 |
DAIHATSU | TERIOS 1.5 4x4 | 3SZ-VE | 2006 - н.в. | 1.5 |
DAIHATSU | TERIOS 1.5 LPG 4x4 | 3SZ-VE | 2009 - н.в. | 1.5 |
DAIHATSU | TERIOS 1.5 VVT-i 4x4 | 3SZ-VE | 2010 - н.в. | 1.5 |
DAIHATSU | TERIOS 1.5 VVT-i RWD | 3SZ-VE | 2010 - н.в. | 1.5 |
DODGE | JOURNEY 2.0 CRD | BWD, ECE / ECE | 2008 - 2011 | 2 |
DODGE | JOURNEY 2.4 | ED3 / ED3, EDG | 2008 - н.в. | 2.4 |
DODGE | JOURNEY 2.4 ECO+ | EDG | 2008 - н.в. | 2.4 |
DODGE | JOURNEY 2.7 | EER | 2009 - н.в. | 2.7 |
DODGE | JOURNEY 2.7 FLEXFUEL | EER | 2009 - 2011 | 2.7 |
DODGE | JOURNEY 3.5 | EGF | 2008 - 2010 | 3.5 |
DODGE | JOURNEY 3.5 AWD | EGF | 2008 - 2010 | 3.5 |
DODGE | JOURNEY 3.6 | ERB | 2012 - 2015 | 3.6 |
DODGE | JOURNEY 3.6 AWD | ERB | 2013 - н.в. | 3.6 |
DODGE | JOURNEY VAN 2.0 CRD | ECE | 2008 - 2011 | 2 |
DODGE | JOURNEY VAN 2.4 VVT | ED3 | 2009 - 2012 | 2.4 |
DODGE | JOURNEY VAN 2.7 FlexFuel | EER | 2009 - 2011 | 2.7 |
DODGE | JOURNEY VAN 3.6 FlexFuel All-wheel Drive | ERB | 2011 - н.в. | 3.6 |
FIAT | 500 0.9 (312AXG1A, 312.AXG11) | 312 A2.000 | 2010 - н.в. | 875 |
FIAT | 500 0.9 (312AXH1A) | 312 A4.000 | 2012 - н.в. | 964 |
FIAT | 500 0.9 (312AXM1B) | 199 B6.000 | 2013 - н.в. | 875 |
FIAT | 500 0.9 (312AXN1A) | 312 A5.000 | 2013 - н.в. | 875 |
FIAT | 500 0.9 (312AXP1A) | 312 A4.000, 312 A6.000 | 2013 - н.в. | 964 |
FIAT | 500 1.2 (312AXA1A) | 169 A4.000 | 2007 - н.в. | 1.2 |
FIAT | 500 1.2 LPG (312AXA1A) | 169 A4.000 | 2010 - н.в. | 1.2 |
FIAT | 500 1.3 D Multijet (312AXB1A) | 169 A1.000 | 2007 - н.в. | 1.2 |
FIAT | 500 1.3 D Multijet (312AXE1A) | 199 B1.000, 312 B1.000 | 2009 - н.в. | 1.2 |
FIAT | 500 1.3 D Multijet (312AYA1A) | 312 B5.000 | 2016 - н.в. | 1.2 |
FIAT | 500 1.4 (301J410) | 169 A3.000 | 2008 - н.в. | 1.4 |
FIAT | 500 1.4 (312AXC1B, 312CXC1B) | 169 A3.000 | 2007 - н.в. | 1.4 |
FIAT | 500 Electric (EV) | 24 / E99 | 2010 - н.в. | |
FIAT | 500 C 0.9 (312AG1A) | 312 A2.000 | 2009 - н.в. | 875 |
FIAT | 500 C 0.9 (312AXH1A) | 312 A4.000 | 2012 - н.в. | 964 |
FIAT | 500 C 0.9 (312AXM1B) | 199 B6.000 | 2013 - н.в. | 875 |
FIAT | 500 C 0.9 (312AXN1A, 312AXN11) | 312 A5.000 | 2013 - н.в. | 875 |
FIAT | 500 C 0.9 (312AXP1A) | 312 A6.000 | 2013 - н.в. | 964 |
FIAT | 500 C 1.2 (312CXA1A, 312AXA1A) | 169 A4.000 | 2009 - н.в. | 1.2 |
FIAT | 500 C 1.3 D Multijet (312CXB1A) | 169 A1.000 | 2009 - н.в. | 1.2 |
FIAT | 500 C 1.3 D Multijet (312CXE1A, 312AXE1A) | 199 B1.000, 312 B1.000 | 2009 - н.в. | 1.2 |
FIAT | 500 C 1.4 (301J410) | 169 A3.000, EAB | 2011 - н.в. | 1.4 |
FIAT | 500 C 1.4 (312CXC1B, 312AXC1B) | 169 A3.000 | 2009 - н.в. | 1.4 |
FIAT | 500L 0.9 (199LYC1B) | 199 B6.000 | 2012 - н.в. | 875 |
FIAT | 500L 0.9 Natural Power (199LYC1B) | 312 A2.000 | 2013 - н.в. | 875 |
FIAT | 500L 1.3 D Multijet (199.LYM11, 199.LYM1A) | 330 A1.000 | 2014 - н.в. | 1.2 |
FIAT | 500L 1.3 D Multijet (199LXY1A, 199LXY11) | 199 B4.000 | 2012 - н.в. | 1.2 |
FIAT | 500L 1.4 (199LYB1B) | 843 A1.000 | 2012 - н.в. | 1.4 |
FIAT | 500L 1.4 (199LYF1B) | 940 B7.000 | 2013 - н.в. | 1.4 |
FIAT | 500L 1.4 LPG (199LYF1B) | 940 B7.000 | 2014 - н.в. | 1.4 |
FIAT | 500L 1.6 D Multijet (199LYD1B) | 199 B5.000 | 2012 - 2018 | 1.6 |
FIAT | 500L 1.6 D Multijet (199LYE1B) | 552 80 444, 940 C1.000, 955 A3.000 | 2013 - н.в. | 1.6 |
FIAT | BRAVO II 1.4 (198AXA1B) | 192 B2.000 | 2007 - 2014 | 1.4 |
FIAT | BRAVO II 1.4 16V (198AXS1B) | 198 A7.000 | 2010 - 2014 | 1.4 |
FIAT | BRAVO II 1.4 LPG (198AXA1B) | 192 B2.000 | 2008 - 2014 | 1.4 |
FIAT | BRAVO II 1.4 T-Jet (198AXF1B) | 198 A1.000 | 2007 - 2014 | 1.4 |
FIAT | BRAVO II 1.4 T-Jet (198AXG1B) | 198 A4.000 | 2007 - 2014 | 1.4 |
FIAT | BRAVO II 1.6 D Multijet (198AXH1B) | 198 A3.000, 844 A3.000 | 2007 - 2014 | 1.6 |
FIAT | BRAVO II 1.6 D Multijet (198AXL1B) | 198 A2.000 | 2008 - 2014 | 1.6 |
FIAT | BRAVO II 1.6 D Multijet (198AXM1B) | 198 A6.000 | 2008 - 2014 | 1.6 |
FIAT | BRAVO II 1.9 D Multijet (198AXB1A) | 192 A8.000 | 2007 - 2014 | 1.9 |
FIAT | BRAVO II 1.9 D Multijet (198AXC1B) | 937 A5.000 | 2007 - 2014 | 1.9 |
FIAT | BRAVO II 1.9 D Multijet (198AXE1A) | 192 B5.000 | 2007 - 2008 | 1.9 |
FIAT | BRAVO II 2.0 D Multijet (198AXN1B) | 198 A5.000 | 2008 - 2014 | 2 |
FIAT | BRAVO II 2.0 D Multijet (198AXPIB) | 198 A8.000, 844 A2.000 | 2008 - 2014 | 2 |
FIAT | FREEMONT 2.0 JTD | 939 B5.000, 940 A5.000 / 939 B5.000 | 2011 - н.в. | 2 |
FIAT | FREEMONT 2.0 JTD 4x4 | 939 B5.000 / 939 B5.000, 940 A5.000 | 2011 - н.в. | 2 |
FIAT | FREEMONT 2.4 | ED3, EDG | 2011 - н.в. | 2.4 |
FIAT | FREEMONT 3.6 | ERB | 2011 - 2016 | 3.6 |
FIAT | FREEMONT 3.6 4x4 | ERB | 2011 - н.в. | 3.6 |
FIAT | PANDA 0.9 (312PXG1A) | 312 A2.000 | 2012 - н.в. | 875 |
FIAT | PANDA 0.9 (312PXH1A) | 312 A4.000 | 2012 - н.в. | 964 |
FIAT | PANDA 0.9 (312PXN1A, 312PXN11) | 312 A5.000 / 312 A2.000, 312 A7.000 | 2012 - н.в. | 875 |
FIAT | PANDA 0.9 (312PXP1A) | 312 A4.000, 312 A6.000 | 2013 - н.в. | 964 |
FIAT | PANDA 0.9 4x4 (312PXG1A) | 312 A2.000 | 2012 - н.в. | 875 |
FIAT | PANDA 0.9 4x4 (312PXR2B) | 312 A2.000, 312 A7.000 | 2014 - н.в. | 875 |
FIAT | PANDA 0.9 Natural Power (312PXG1A, 312PYC1A) | 312 A2.000, 463 37 566 | 2012 - н.в. | 875 |
FIAT | PANDA 0.9 Natural Power (312PXN1A) | 312 A2.000 / 463 37 566 | 2015 - н.в. | 875 |
FIAT | PANDA 1.0 Mild Hybrid (312.PYD1B) | 463 41 162 | 2020 - н.в. | 999 |
FIAT | PANDA 1.2 (312PXA1A) | 169 A4.000 | 2012 - н.в. | 1.2 |
FIAT | PANDA 1.2 LPG (312PXA1A) | 169 A4.000 | 2012 - н.в. | 1.2 |
FIAT | PANDA 1.3 D Multijet (312PXL1A) | 199 A1.000, 199 A9.000 | 2012 - н.в. | 1.2 |
FIAT | PANDA 1.3 D Multijet (312PXU1A, 312PXW1A) | 199 B1.000, 312 B1.000, 330 A1.000 | 2015 - н.в. | 1.2 |
FIAT | PANDA 1.3 D Multijet 4x4 (312PXL1A) | 199 A1.000, 199 A9.000 | 2012 - н.в. | 1.2 |
FIAT | PANDA 1.3 D Multijet 4x4 (312PXS2A) | 199 A9.000, 225 A2.000, 312 A8.000, 312 B2.000 | 2014 - н.в. | 1.2 |
FIAT | PANDA 1.3 D Multijet 4x4 (312PXU1A) | 199 B1.000, 312 B1.000, 330 A1.000 | 2015 - н.в. | 1.2 |
FIAT | PANDA VAN 0.9 (312.PXN1A) | 312 A2.000 | 2013 - н.в. | 875 |
FIAT | PANDA VAN 0.9 (312CXH1A, 312DXH1A) | 312 A4.000 | 2012 - н.в. | 964 |
FIAT | PANDA VAN 0.9 (312DXG1A) | 312 A2.000 | 2012 - н.в. | 875 |
FIAT | PANDA VAN 0.9 4x4 (312CXG2B) | 312 A2.000 | 2012 - н.в. | 875 |
FIAT | PANDA VAN 0.9 Natural Power (312DXG1A) | 312 A2.000 | 2012 - н.в. | 875 |
FIAT | PANDA VAN 1.2 (312CXA1A, 312DXA1A) | 169 A4.000 | 2012 - н.в. | 1.2 |
FIAT | PANDA VAN 1.2 LPG (312CXA1A) | 169 A4.000 | 2012 - н.в. | 1.2 |
FIAT | PANDA VAN 1.3 D Multijet (312CXL1A, 312DXL1A) | 199 A9.000 | 2012 - н.в. | 1.2 |
FIAT | PANDA VAN 1.3 D Multijet (312PXS2A) | 225 A2.000, 312 A8.000, 312 B2.000 | 2015 - н.в. | 1.2 |
FIAT | PANDA VAN 1.3 D Multijet 4x4 (312CXL2A) | 199 A9.000 | 2012 - н.в. | 1.2 |
FIAT | PANDA VAN 1.3 D Multijet 4x4 (312PXS2A) | 225 A2.000 | 2014 - н.в. | 1.2 |
FIAT | PUNTO 0.9 | 199 B6.000, 199 B7.000 / 199 B6.000 | 2013 - н.в. | 875 |
FIAT | PUNTO 0.9 Bifuel | 312 A2.000 | 2012 - н.в. | 875 |
FIAT | PUNTO 0.9 Twinair Turbo | 312 A2.000 | 2012 - н.в. | 875 |
FIAT | PUNTO 1.2 (199AXZ1A, 199BXZ1A) | 169 A4.000 | 2012 - н.в. | 1.2 |
FIAT | PUNTO 1.2 (199AYL1A, 199BYL1A) | 199 B9.000 | 2014 - н.в. | 1.2 |
FIAT | PUNTO 1.3 D Multijet | 199 B8.000 / 199 B1.000, 330 A1.000 / 199 B4.000 / 199 A2.000, 199 A9.000 | 2012 - н.в. | 1.2 |
FIAT | PUNTO 1.3 JTD Multijet (199.AYR1A, 199.BYR1A) | 955 B2.000 | 2018 - н.в. | 1.2 |
FIAT | PUNTO 1.4 (199AXB1A, 199BXB1A, 199BXB11, 199AXB11) | 350 A1.000 | 2012 - н.в. | 1.4 |
FIAT | PUNTO 1.4 (199AXH1A, 199BXH1A) | 199 A7.000 | 2012 - н.в. | 1.4 |
FIAT | PUNTO 1.4 Bifuel | 350 A1.000 | 2012 - н.в. | 1.4 |
FIAT | PUNTO 1.4 Multi Air | 955 A6.000 | 2012 - н.в. | 1.4 |
FIAT | PUNTO 1.4 Natural Power | 350 A1.000 | 2012 - н.в. | 1.4 |
FIAT | PUNTO 1.4 Turbo Multi Air | 955 A2.000 | 2012 - н.в. | 1.4 |
FORD | B-MAX 1.0 EcoBoost | YYJC | 2016 - н.в. | 998 |
FORD | B-MAX 1.4 LPG | RTJC | 2013 - н.в. | 1.4 |
FORD | B-MAX 1.5 TDCi | XVJA, XVJC | 2015 - н.в. | 1.5 |
FORD | C-MAX/Grand C-MAX 1.0 EcoBoost | B7DA / B3DA / M2DA, M2DC / M1DA, M1DD | 2012 - 2019 | 999 / 998 |
FORD | C-MAX/Grand C-MAX 1.5 EcoBoost | M8DB, M8DF / M9DB | 2015 - 2019 | 1.5 |
FORD | C-MAX/Grand C-MAX 1.5 TDCi | XWDA, XWDB, XWDC, XWDD, XWDE / XXDA, XXDC, XXDD | 2015 - 2019 | 1.5 |
FORD | C-MAX/Grand C-MAX 1.5 TDCi ECOnetic | AEDA | 2015 - 2019 | 1.5 |
FORD | C-MAX/Grand C-MAX 1.6 EcoBoost | JQDA, JQDB / JTDA, JTDB | 2010 - 2019 | 1.6 |
FORD | C-MAX/Grand C-MAX 1.6 Flexifuel | MUDA, MUDD | 2011 - 2019 | 1.6 |
FORD | C-MAX/Grand C-MAX 1.6 LPG | MUDA, MUDD | 2012 - 2019 | 1.6 |
FORD | C-MAX/Grand C-MAX 1.6 TDCi | T1DA, T1DB / T3DA, T3DB | 2010 - 2019 | 1.6 |
FORD | C-MAX/Grand C-MAX 1.6 Ti | MUDA, MUDD / PNDA, PNDD / IQDA, IQDB / XTDA, XTDB | 2010 - 2019 | 1.6 |
FORD | C-MAX/Grand C-MAX 2.0 Energi | UADA | 2015 - 2019 | 2 |
FORD | C-MAX/Grand C-MAX 2.0 TDCi | TXDB / T7DB, T7DC, T7DD / UKDB / TYDA / T8DE | 2010 - 2019 | 2 |
FORD | C-MAX 1.0 EcoBoost | M2DA, M2DC / B7DA, M1DA, M1DD | 2012 - 2019 | 998 |
FORD | C-MAX 1.5 EcoBoost | M8DB, M8DF / M9DB | 2015 - 2019 | 1.5 |
FORD | C-MAX 1.5 TDCi | XWDA, XWDB, XWDC, XWDD, XWDE | 2015 - 2019 | 1.5 |
FORD | C-MAX 1.5 TDCi ECOnetic | AEDA | 2015 - 2019 | 1.5 |
FORD | C-MAX 1.6 EcoBoost | JQDA, JQDB / JTDA, JTDB | 2010 - 2019 | 1.6 |
FORD | C-MAX 1.6 TDCi | T3DA, T3DB / T1DA, T1DB | 2010 - 2019 | 1.6 |
FORD | C-MAX 1.6 Ti | IQDA, IQDB | 2010 - 2019 | 1.6 |
FORD | C-MAX 2.0 TDCi | T7DB, T7DC / UFDB / TYDA / TXDB / T8DE | 2010 - 2019 | 2 |
FORD | FIESTA 1.1 | STJA, STJB, STJC, STJD / SNJA, SNJB, SNJC, SNJD | 2008 - 2017 | 1.2 |
FORD | FIESTA 1.6 TDCi | HHJC, HHJD, HHJE / HHJF, UBJA | 2008 - 2012 | 1.6 |
FORD | FIESTA 1.6 Ti | HXJA, HXJB, HXJE, RVJA | 2008 - 2012 | 1.6 |
FORD | FIESTA VII 1.0 EcoBoost | YYJE, YYJG / M1JL, M1JM, M1JP / Q0JA, Q0JB, Q0JC, Q0JD / SFJE, SFJF, SFJH, SFJJ, SFJK, SFJN, SFJP, Y7JA | 2017 - н.в. | 998 |
FORD | FIESTA VII 1.0 EcoBoost Active | YYJE / M1JL, M1JM / SFJE, SFJF, SFJH, SFJJ, SFJK, SFJN, SFJP, Y7JA | 2018 - н.в. | 998 |
FORD | FIESTA VII 1.1 Ti-VCT | XPJA, XPJB, XPJC, XPJD / XYJA, XYJB, XYJC, XYJD, XYJE, XYJF | 2017 - н.в. | 1.1 |
FORD | FIESTA VII 1.5 ST EcoBoost | YZJA | 2018 - н.в. | 1.5 |
FORD | FIESTA VII 1.5 TDCi | XWJA, XWJB, XWJC / XUJC, XUJD, XUJE, XUJF, XUJG, XUJK, XUJL, XUJM, XUJN | 2017 - н.в. | 1.5 |
FORD | FIESTA VII 1.5 TDCi Active | XUJC, XUJD, XUJE, XUJF, XUJG, XUJK, XUJL, XUJM, XUJN / XWJA, XWJB, XWJC | 2017 - н.в. | 1.5 |
FORD | FIESTA VII Van 1.0 EcoBoost | M1JL, M1JM, M1JP | 2018 - н.в. | 998 |
FORD | FIESTA VII Van 1.5 TDCi | XWJA, XWJB, XWJC | 2018 - н.в. | 1.5 |
FORD | FOCUS III 1.0 EcoBoost | M2DA, M2DB, M2DC, SFDA, SFDB / M1DA, M1DC, M1DD / M1DH | 2012 - 2019 | 998 |
FORD | FOCUS III 1.6 Flexifuel | YUDA | 2013 - н.в. | 1.6 |
FORD | FOCUS III 1.6 LPG | MUDA, MUDD / MUDA | 2012 - н.в. | 1.6 |
FORD | FOCUS III 1.6 TDCi ECOnetic | NGDA, NGDB | 2012 - н.в. | 1.6 |
FORD | FOCUS III 1.6 Ti | XTDA, XTDB / MUDA, MUDD | 2011 - 2017 | 1.6 |
FORD | FOCUS III 2.0 | XQDA | 2013 - 2017 | 2 |
FORD | FOCUS III 2.0 TDCi | T7DA, T7DB | 2014 - 2017 | 2 |
FORD | FOCUS III 2.0 TDCi ST | T8DA | 2014 - 2017 | 2 |
FORD | FOCUS III 2.0 Ti-GDi | MGDA | 2011 - н.в. | 2 |
FORD | FOCUS III Электрический | KDDA | 2013 - 2017 | |
